Fenton Chemical's
Surfactant For SC
Jump to Product



Overview
Why us
Product
How to
Surfactant For SC
Suspension Concentrates, also known as flowables, are highly effective liquid formulations used in agricultural applications. They consist of finely milled solid active ingredients dispersed in water, ensuring high stability and ease of use.


Key Benefits of SC Formulations
- No Dust: Reduces inhalation risks compared to powder formulations.
- Non-Flammable & Non-Toxic: Safe to handle without solvent-related hazards.
- Enhanced Efficiency: Smaller particle size ensures better coverage and performance.
- Low Packaging Volume: Requires less storage space and is easy to transport.
- Long-Term Stability: Prevents sedimentation, ensuring consistent performance.
- Easily Pourable & Dispersible: Provides smooth application in agricultural settings.
Role of Surfactants in SC Formulations
Surfactants are essential for stabilizing the formulation and ensuring proper dispersion. They aid in:
- Wetting of solid particles.
- Enhancing dispersibility in the liquid phase.
- Preventing particle aggregation.
- Ensuring stability in diluted applications.
Composition of SC Formulation
- Active Ingredient: 50-800 g/L
- Wetting Agents: 5-15 g/L
- Dispersing Agents: 20-50 g/L
- Antifreeze: 20-80 g/L (e.g., Monopropylene Glycol)
- Antifoam & Stabilizers: 1-5 g/L
- Thickener: 1-4 g/L (e.g., Xanthan Gum, Bentonite)
- Preservative: Protects against bacterial contamination.
- Water: Up to 1000 mL
Selection of Key Additives
- Wetting Agents: Improve solid particle wetting of hydrophobic actives.
- Dispersing Agents: Ensure uniform dispersion of solid active particles.
- Antifreeze Agents: Prevent freezing and ensure usability in varied climates.
- Thickeners: Maintain suspension integrity and prevent settlement.
- Antifoams: Reduce foam formation during mixing and field application.
- Preservatives: Prevent microbial contamination and extend shelf life.
Surfactant For SC
Discover cutting-edge solutions designed to transform productivity and sustainability in every step of your journey. Our innovative products ensure efficiency, safety, and eco-conscious growth for your industry.
| FORMULATION | RECOMMENDED ADJUVANT | DOSAGE |
|---|---|---|
| Neem Oil Emulsifier | ||
| Karanja Oil Emulsifier | ||
| Soybean Oil Emulsifier | ||
| Fabric Liquid Detergent | ||
| Dish Wash Concentrate | ||
| Metal Shining Powder | ||
| Acid Thickener | ||
| Phenyl Concentrate | ||
| Silicon Oil Emulsifier | ||
| Peppermint Oil | 5-10 ml per liter of water. | |
| Ginger Oil | 5-10 ml per liter of water. | |
| Rosemary Oil | 5-10 ml per liter of water. | |
| Lemongrass Oil | 5-10 ml per liter of water. | |
| Citronella Oil | 5-10 ml per liter of water. | |
| Basil Oil | 5-10 ml per liter of water. | |
| Cinnamon Oil | 5-10 ml per liter of water. | |
| Garlic Oil | 5-10 ml per liter of water. | |
| Black Pepper Extract | 5-10 ml per liter of water. | |
| Pine Oil | 5-10 ml per liter of water. | |
| Pine Oil | ||
| Castor Oil | 5-10 ml per liter of water. | |
| Karanja Oil Water Soluble | 5-10 ml per liter of water. | |
| Karanja Oil | 5-10 ml per liter of water. | |
| Neem Oil Water Soluble | 5-10 ml per liter of water. | |
| Neem Oil | 5-10 ml per liter of water. | |
| Amino Acid Liquid | 2-4 ml per liter of water | |
| Essential Oil Emulsifier | ||
| Castor Oil Emulsifier | ||
| Emulsifier for Pine and Thyme | ||
| Emulsifier for Groundnut Oil | ||
| Canola Oil Emulsifier | ||
| Emulsifier for Rapeseed Oil | ||
| Emulsifier for Carvacrol | ||
| Mustard Oil Emulsifier | ||
| Pine Oil Emulsifier | ||
| Clove Oil | 5-10 ml per liter of water. | |
| Eucalyptus Oil Emulsifier | ||
| Fish Oil Emulsifier | ||
| Seaweed Extract Powder | 2-3 grams per liter of water | |
| Capsicum Oleoresin Extract | 5-10 ml per liter of water. | |
| Custard Apple Seed Extract | 5-10 ml per liter of water. | |
| Oil Premix | 5-10 ml per liter of water. | |
| Eucalyptus Oil | 5-10 ml per liter of water. | |
| Emulsifier for C9 Solvent | C9 solvent-based EC formulations | 6-10% |
| Hand Wash Liquid | ||
| Acetone | ||
| Hand Wash Concentrate | ||
| Imidacloprid Emulsifier for SL | Custom Emulsifier Blend for Imidacloprid | 2.50% |
| Paraquat Emulsifier for SL | Custom Emulsifier Blend for Paraquat | 5% |
| Thiram 50% SC | FX SC 1214 : FX SC 4218 | 5% |
| Glyphosate Emulsifier for SL | FX GLP 2000 | 5-6% |
| Emamectin Emulsifier | Emamectin EC formulations | 3-6% |
| Abamectin Emulsifier | Abamectin EC formulations | 3-6% |
| General Pair Emulsifier | Various EC formulations | 4-6% |
| Solubilizer for Emamectin Abamectin | Emamectin and Abamectin EC formulations | 3-6% |
| Kerosene Emulsifier | Kerosene-based EC formulations | 4-10% |
| MTO Emulsifier | MTO solvent-based EC formulations | 4-10% |
| Methanol Emulsifier | Methanol-based EC formulations | 8-12% |
| DMF Emulsifier | DMF solvent-based EC formulations | 5-10% |
| Malathion Emulsifier Pair | Malathion EC formulations | 8-12% |
| Triazophos Emulsifier Pair | Triazophos EC formulations | 8-12% |
| Emulsifier for Xylene Solvent | Xylene-based EC formulations | 6-10% |
| Nitrobenzene Emulsifier for 20% SC | Not specified | 2-4% |
| Nitrobenzene Emulsifier for 50% EC | Not specified | 50% |
| Nitrobenzene Emulsifier for 80% EC | Not specified | 20% |
| Seaweed Extract Gel | 5 ml per liter of water | |
| Light Liquid Paraffin Emulsifier | ||
| Fabric Conditioner | ||
| Solvent C9 Water White | ||
| Water Absorbent Polymers | ||
| DMF (Dimethyl Formamide) | ||
| Horticulture Spray Oil Adjuvant | ||
| Ethyl Acetate | ||
| Anticaking Agent | ||
| Talc | ||
| Dolomite | ||
| China Clay (Kaolin) | ||
| Precipitated Silica | ||
| pH Balancer (Multibalance 4 in 1) | ||
| Castor Oil | ||
| DHM Tops | ||
| CAPB (Cocamidopropyl Betaine) | ||
| Lauryl Amine Oxide (LAO) | ||
| Alpha Olefins Sulphonate (AOS) | ||
| Sodium Lauryl Ether Sulphate (SLES) | ||
| Methyl Salicylate | ||
| Pearl Paste | ||
| Benzalkonium Chloride (BKC) | ||
| Nonyl Phenol Ethoxylate 9.5 Moles | ||
| Lauryl Alcohol Ethoxylates (LA Series) | ||
| Acid Slurry Replacement / LABSA Substitute (FENPROWASH-2000) | ||
| Green Phenyl Concentrate | ||
| Glass Cleaner Concentrate | ||
| Nonyl Phenol Ethoxylate 9.5 Moles | ||
| Metamitron 70 WP | FX WP 250 : FX WP 350 | 6% |
| Buprofezin 25% SC | FX SC 1214 : FX SC 4218 | 5% |
| Imidacloprid 30.5% SC | FX SC 1214 : FX SC 4218 | 5% |
| Hexaconazole 5% SC | FX SC 1214 : FX SC 4218 | 5% |
| Metalaxyl 25 WP | FX WP 250 : FX WP 350 | 5% |
| Dodine 65 WP | FX WP 250 : FX WP 350 | 5% |
| Chlorothalonil 75 WP | FX WP 250 : FX WP 350 | 6% |
| Clodinofop 15 WP | FX WP 250 : FX WP 350 | 7% |
| Benomyl 50 WP | FX WP 250 : FX WP 350 | 7% |
| Carbendazim 46.27% SC | FX SC 1214 : FX SC 4218 | 5% |
| Metribuzin 70 WP | FX WP 250 : FX WP 350 | 6% |
| Sulphur 80 WP | FX WP 250 : FX WP 350 | 8% |
| Matalaxyl 25 WP | FX WP 250 : FX WP 350 | 5% |
| Tricyclazole 75 WP | FX WP 250 : FX WP 350 | 10% |
| Carbendazim 50 WP | FX WP 250 : FX WP 350 | 7% |
| Atrazine 50 WP | FX WP 250 : FX WP 350 | 6% |
| Polysorbate 80/ Tween 80 | ||
| Nonyl Phenol Ethoxylate 4.5 Moles | ||
| Water Soluble Powder Silica | 3-6 kg | |
| White Fly / Mites Special | 8-12 ml per liter of water | |
| Fungicide | 5-8 ml per liter of water | |
| Nematicide | 10-15 ml per liter of water | |
| Botanical Viricide | 5-10 ml per liter of water | |
| Sodium Silicate Liquid | 1-2% solution for industrial applications. | |
| Potassium Silicate Liquid | 2-3 ml per liter of water for foliar sprays. | |
| Potassium Silicate Powder | 5-8 kg per hectare depending on crop needs. | |
| Silicon Defoamers | 0.1-0.5% of total volume in industrial processes. | |
| Larvicide | 10-15 ml per liter of water | |
| Water Soluble Liquid Silica | 2-4 ml | |
| Silica for Agriculture | 5-10 | |
| Silicon Dioxide Powder | 2-5% | |
| Castor Oil Water Soluble | 5-10 ml per liter of water. | |
| Super Potassium Humate Shiny Flakes | 5 grams per liter of water | |
| Amino Acid Powder 80% | 1-2 grams per liter of water | |
| Chlorantraniliprole 18.5% | FX PCS 80 | 80% |
| Ametrun 14.5% SC | FX SC 1214 : FX SC 4218 | 5% |
CONTACT US
We are always ready to help you and answer your questions.
Phone
+91-9479854613
+91-9098620999
+91-9039040241
Our location
Plot no 15, Balaji Tulsiyana Industrial Area, Village Kumedi, Near Mr 10 Toll Naka, Indore, Madhya Pradesh- 453555
Sales Queries
sales@fentonchemical.com
sales1@fentonchemical.com
sales2@fentonchemical.com
International Queries
Intl.sales@fentonchemical.com
Dispatch & Other Inquiry
fentonchem@gmail.com
hr@fentonchemical.com